418 box office collection Day 2: ₹48,189 on Saturday, 24 Oct 2026 from 23 shows across 19 cities at 5.9% occupancy. Total ₹2.96 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 23 theatres.
Day 1 finished 242.0% higher than Premiere — ₹2.29 Cr against ₹66.82 L.
Day 2 takes the cumulative India-tracked gross for 418 to ₹2.96 Cr over 2 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (23 Oct 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹2.29 Cr, taken on 23 Oct 2026.
Footfalls and Ticket Pricing
164,004 tickets have been sold to date, putting the average ticket price at ₹180.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: 418 — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹2,708 of Day 2’s gross (5.6%), from 1 shows at 26.8% occupancy.
Day 2 Collection Summary
| India gross · Day 2 | ₹48,189 |
|---|---|
| Total gross | ₹2.96 Cr |
| Tickets sold | 281 |
| ATP · Day 2 | ₹171 |
| ATP · to date | ₹180 |
| Shows | 23 |
| Occupancy | 5.9% |
| Theatres | 23 |
| Cities | 19 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹2,708 |
| PIC % of India gross | 5.6% |
| PIC tickets sold | 26 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 22 Oct 2026 | Thu | ₹66.82 L | — | 30,883 | 362 | 41.5% | ₹66.82 L |
| Day 1 | 23 Oct 2026 | Fri | ₹2.29 Cr | ▲ +242.0% | 133,121 | 1,924 | 27.0% | ₹2.95 Cr |
| Day 2 | 24 Oct 2026 | Sat | ₹48,189 | running | 281 | 23 | 5.9% | ₹2.96 Cr |
| Total | ₹2.96 Cr | — | 164,285 | 2,309 | — | ₹2.96 Cr | ||
Top Cities — Day 2
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Raipur | ₹8,480 | 17.6% | 44 | ₹193 | 1 | 18.5% |
| Tirupati | ₹8,315 | 17.3% | 62 | ₹134 | 1 | 12.3% |
| Bengaluru | ₹7,760 | 16.1% | 33 | ₹235 | 1 | 11.7% |
| Muzaffarnagar | ₹5,000 | 10.4% | 17 | ₹294 | 1 | 6.3% |
| Pune | ₹3,450 | 7.2% | 23 | ₹150 | 2 | 5.0% |
| Surat | ₹2,730 | 5.7% | 21 | ₹130 | 2 | 4.6% |
| Chennai | ₹2,708 | 5.6% | 26 | ₹104 | 1 | 26.8% |
| Indore | ₹2,490 | 5.2% | 10 | ₹249 | 1 | 13.5% |
| Kurnool | ₹2,256 | 4.7% | 15 | ₹150 | 1 | 3.1% |
| Gandhinagar | ₹2,100 | 4.4% | 14 | ₹150 | 1 | 10.9% |
418 is #11 of 21 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

